Bulenox rules (2026)
The rules that actually fail evaluations at Bulenox - trailing drawdown, daily loss, and consistency - laid out per account. These are the same numbers Fudoshin (Risk Guardian) enforces automatically, so you can't break them by accident.
Bulenox Fast Track (Option 1 Trailing)
Trailing drawdown · consistency rule applies · no daily loss limit.
| Account | Max loss (drawdown) | Daily loss | Consistency | Max contracts |
|---|---|---|---|---|
| 25K | $1,000 (static, locks at start+) | None | 30% | 3 |
| 50K | $2,000 (static, locks at start+) | None | 30% | 7 |
| 100K | $4,000 (static, locks at start+) | None | 30% | 12 |
| 150K | $5,500 (static, locks at start+) | None | 30% | 15 |
Bulenox Fast Track (Option 2 EOD)
Trailing drawdown · consistency rule applies · daily loss limit.
| Account | Max loss (drawdown) | Daily loss | Consistency | Max contracts |
|---|---|---|---|---|
| 25K | $1,000 (static, locks at start+) | None | 30% | 2 |
| 50K | $2,000 (static, locks at start+) | $1,200 | 30% | 4 |
| 100K | $4,000 (static, locks at start+) | $2,500 | 30% | 8 |
| 150K | $5,500 (static, locks at start+) | $3,300 | 30% | 12 |
Bulenox Momentum (Option 1 Trailing)
Trailing drawdown · no daily loss limit.
| Account | Max loss (drawdown) | Daily loss | Consistency | Max contracts |
|---|---|---|---|---|
| 25K | $1,000 (static, locks at start+) | None | None | 3 |
| 50K | $2,000 (static, locks at start+) | None | None | 7 |
| 100K | $3,000 (static, locks at start+) | None | None | 12 |
| 150K | $4,500 (static, locks at start+) | None | None | 15 |
Bulenox Momentum (Option 2 EOD)
Trailing drawdown · daily loss limit.
| Account | Max loss (drawdown) | Daily loss | Consistency | Max contracts |
|---|---|---|---|---|
| 25K | $1,000 (static, locks at start+) | $600 | None | 2 |
| 50K | $2,000 (static, locks at start+) | $1,200 | None | 4 |
| 100K | $3,000 (static, locks at start+) | $2,500 | None | 8 |
| 150K | $4,500 (static, locks at start+) | $3,300 | None | 12 |
Bulenox Qualification (Option 1 - Trailing)
Trailing drawdown · no daily loss limit.
| Account | Max loss (drawdown) | Daily loss | Consistency | Max contracts |
|---|---|---|---|---|
| 25K | $1,500 (static, locks at start+) | None | None | 3 |
| 50K | $2,500 (static, locks at start+) | None | None | 7 |
| 100K | $3,000 (static, locks at start+) | None | None | 12 |
| 150K | $4,500 (static, locks at start+) | None | None | 15 |
Bulenox Qualification (Option 1 Trailing)
Trailing drawdown · no daily loss limit.
| Account | Max loss (drawdown) | Daily loss | Consistency | Max contracts |
|---|---|---|---|---|
| 25K | $1,500 (static, locks at start+) | None | None | 3 |
| 50K | $2,500 (static, locks at start+) | None | None | 7 |
| 100K | $3,000 (static, locks at start+) | None | None | 12 |
| 150K | $4,500 (static, locks at start+) | None | None | 15 |
Bulenox Qualification (Option 2 - EOD)
Trailing drawdown · daily loss limit.
| Account | Max loss (drawdown) | Daily loss | Consistency | Max contracts |
|---|---|---|---|---|
| 25K | $1,500 (static, locks at start+) | $0 | None | 3 |
| 50K | $2,500 (static, locks at start+) | $0 | None | 7 |
| 100K | $3,000 (static, locks at start+) | $0 | None | 12 |
| 150K | $4,500 (static, locks at start+) | $0 | None | 15 |
Bulenox Qualification (Option 2 EOD)
Trailing drawdown · daily loss limit.
| Account | Max loss (drawdown) | Daily loss | Consistency | Max contracts |
|---|---|---|---|---|
| 25K | $1,500 (static, locks at start+) | $500 | None | 3 |
| 50K | $2,500 (static, locks at start+) | $1,100 | None | 7 |
| 100K | $3,000 (static, locks at start+) | $2,200 | None | 12 |
| 150K | $4,500 (static, locks at start+) | $3,300 | None | 15 |
How Bulenox's drawdown works
The max-loss floor trails your balance as you profit and locks once you are up the drawdown amount.
Never break a Bulenox rule by accident
Load the Bulenox ruleset in Fudoshin and it enforces exactly these numbers on your live account: it flattens you before you hit the daily-loss line, tracks the trailing floor for you, and its tilt-proof lockout can't be switched off mid-tilt. One saved evaluation pays for a year.
Start a free trialEstimates - verify on your Bulenox dashboard. Estimated from the firm's public rules; verify on your dashboard.
Last reviewed 2026-11-19.
Sources: bulenox.com/accounts-pricing?risk=eod, bulenox.com/help-center/qualification, bulenox.com/help-center/master, bulenox.com/faq, bulenox.com/help-center/fast-track, bulenox.com/accounts-pricing?risk=trailing, bulenox.com/help-center/momentum